| Sorted by: | Price Property Type | Descending Ascending |
| 8 | $260,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2815019 | Single Family Property | 4 | 2.50 | |
| 9 | $209,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2821351 | Single Family Property | 3 | 2.50 | |
| 15 | $179,800 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2835915 | Single Family Property | 4 | 2.50 | |
| 6 | $179,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2807079 | Single Family Property | 4 | 2.50 | |
| 7 | $150,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2807102 | Single Family Property | 3 | 2.00 | |
| 14 | $139,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2832523 | Single Family Property | 3 | 2.00 | |
| 2 | $134,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2783703 | Single Family Property | 3 | 2.50 | |
| 3 | $129,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2793184 | Single Family Property | 3 | 2.00 | |
| 4 | $100,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2793252 | Single Family Property | 4 | 2.50 | |
| 1 | $94,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2779552 | Single Family Property | 3 | 1.50 | |
| 0 | $79,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2700303 | Condo/Townhome/Coop Property | 2 | 2.50 | |
| 11 | $57,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2823770 | Single Family Property | 5 | 2.00 | |
| 5 | $55,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2807070 | Condo/Townhome/Coop Property | 4 | 3.50 | |
| 10 | $28,500 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2821357 | Single Family Property | 3 | 2.00 | |
| 13 | $20,520 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2827907 | Single Family Property | 3 | 2.00 | |
| 12 | $15,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2827896 | Single Family Property | 3 | 1.50 | |
