| Sorted by: | Price Property Type | Descending Ascending |
| 3 | $264,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2882427 | Single Family Property | 5 | 3.00 | |
| 2 | $139,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2832523 | Single Family Property | 3 | 2.00 | |
| 4 | $105,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2889262 | Single Family Property | 3 | 2.00 | |
| 0 | $59,500 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2700303 | Condo/Townhome/Coop Property | 2 | 2.50 | |
| 6 | $53,215 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2896978 | Single Family Property | 3 | 3.00 | |
| 1 | $40,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2807070 | Condo/Townhome/Coop Property | 4 | 3.50 | |
| 9 | $30,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2914250 | Single Family Property | 3 | 2.00 | |
| 5 | $29,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2889281 | Single Family Property | 3 | 2.50 | |
| 8 | $29,500 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2914244 | Single Family Property | 3 | 1.00 | |
| 7 | $22,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2907432 | Condo/Townhome/Coop Property | 3 | 2.50 | |
